SampleName	Marker	Allele1	Allele2	Allele3	Allele4	Allele5	Allele6	Allele7	Allele8	Allele9	Allele10
1.2026Trace#01	AMEL	X	Y								
1.2026Trace#01	D3S1358	14	15	16	17						
1.2026Trace#01	D1S1656	12	13	15.3	17.3	18.3					
1.2026Trace#01	D2S441	10	11								
1.2026Trace#01	D10S1248	13									
1.2026Trace#01	D13S317	11	12	13							
1.2026Trace#01	Penta E	7	10	12							
1.2026Trace#01	D16S539	11	12	13							
1.2026Trace#01	D18S51	13	14	15	16						
1.2026Trace#01	D2S1338	17	18	20							
1.2026Trace#01	CSF1PO	10	11	12							
1.2026Trace#01	Penta D	9	10								
1.2026Trace#01	TH01	6	7	9	9.3						
1.2026Trace#01	vWA	16	17								
1.2026Trace#01	D21S11	29	30	30.2	31						
1.2026Trace#01	D7S820	8	11	12							
1.2026Trace#01	D5S818	11	12								
1.2026Trace#01	TPOX	8	11								
1.2026Trace#01	D8S1179	13	14	15							
1.2026Trace#01	D12S391	18	19.3	21	23	24					
1.2026Trace#01	D19S433	13	14	15	16						
1.2026Trace#01	SE33	15	20	27.2	28.2	29.2	33.2				
1.2026Trace#01	D22S1045	11	15	16							
1.2026Trace#01	DYS391	10									
1.2026Trace#01	FGA	21	22	23	24						
1.2026Trace#01	DYS576	16	18	19							
1.2026Trace#01	DYS570	17	21								
